November 25, 2008
Cape Cod is made up of 15 towns, and real estate is truly local here...
UPPER CAPE COD INVENTORY REMAINS STABLE:
| Cape Cod Town | # of homes listed for sale | Price Range |
| +Sandwich | 267 single family homes | $159,000 to $2,850,000 |
| +Bourne | 161 single family homes | $175,000 to $4,500,000 |
| +Falmouth | 413 single family homes | $124,900 to $7,900,000 |
| +Mashpee | 213 single family homes | $154,900 to $7,000,000 |
UPPER CAPE COD SALES ARE STEADY:
| Town | Homes Sold 1/1/08-10/31/08 | Price Range | 1/1/07 - 10/31/07 | Price Range |
| +Sandwich | 179 | $150,000 - $1,575,000 | 207 | $165,000 - $1,150,000 |
| +Bourne | 126 | $184,000 - $3,495,000 | 122 | $115,000 - $2,305,000 |
| +Falmouth | 353 | $120,000 - $2,925,000 | 382 | $150,000 - $2,680,000 |
| +Mashpee | 153 | $85,000 - $4,800,000 | 148 | $180,000 - $3,000,000 |
(+ Based on Cape Cod & Islands Multiple Listing Service statistics)
If you are selling or buying a home on Cape Cod, let me be your resource. I am the local real estate expert. I understand that information helps you make an educated decision. Begin your search for homes on Cape Cod at http://www.BeverlyComeau.com. From there you can link to many resources, including a local Market Snapshot report. Or send me an email at BComeau@jackconway.com - I promise to respond quickly to your request.
Posted By:
Beverly Comeau
Tagged With:
bourne,
cape cod,
falmouth
and market stats
Bookmark or Share
">








Sorry, comments are closed for this article.